| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Maverick Digital Food Termometer | 4323822 | J. KENNEDY | PENTICTON, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4201419 | L. Arnold-Smith | Prince George, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4181540 | D. Busch | Burnaby, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4508513 | B. Wyatt | Fort St John, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4394742 | M. Stonefield | Vancouver, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4364368 | R. Hellekson | Campbell River, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4716876 | T. Knowles | Nanaimo, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4343924 | M. Radova | Vancouver, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4738724 | T. Panzenboeck | Campbell River , BC |
| Cool Stuff | Maverick Digital Food Termometer | 4731949 | J. CASH | PARKSVILLE, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4313879 | S. Wilson | Victoria , BC |
| Cool Stuff | Maverick Digital Food Termometer | 4515474 | K. & l. Windsor | VICTORIA, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4532323 | J. NYPUIK | REVELSTOKE, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4131681 | R. ANDERSOn | PRINCE GEORGE, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4716694 | M. Kwok | Coquitlam, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4170866 | S. MOORE | Surrey, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4734062 | H. Pasricha | surrey, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4501199 | d. downing | Vancouver, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4326282 | D. Haley | Duncan, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4108090 | H. Kirkham | Victoria , BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list