| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Maverick Digital Food Termometer | 4121910 | T. Bender | Surrey, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4536121 | a. BAINS | SURREY, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4133151 | D. Millar | Richmond , BC |
| Cool Stuff | Maverick Digital Food Termometer | 4132617 | Y. WECELS | WEST KELOWNA, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4518118 | D. miller | kelowna, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4341103 | J. Hansen | Surrey, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4383647 | S. COOK | SURREY, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4203963 | J. Thomas | Surrey, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4700424 | J. Smyth | Whistler, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4513887 | Y. Koehn | Victoria, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4368995 | G. Derkson | Prince George, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4374708 | A. Waisman | Vancouver, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4505338 | S. Davies | Vancouver, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4212573 | j. hawkee | White Rock, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4764456 | E. Lam | Vancouver, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4361635 | N. Kemp | Richmond , BC |
| Cool Stuff | Maverick Digital Food Termometer | 4128122 | J. SMITH | SHAWNIGAN LAKE, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4327953 | T. Quan | Port Coquitlam, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4322193 | J. ROBERTSON | ABBOTSFORD, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4162415 | V. Kesavan | Burnaby, BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list