| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Maverick Digital Food Termometer | 4339255 | M. HINTZ | VANCOUVER, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4113930 | K. Tam | Surrey, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4317140 | A. Chambers | Vancouver , BC |
| Cool Stuff | Maverick Digital Food Termometer | 4700010 | R. SIDHU | WHITE ROCK, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4759450 | P. Rohoway | Surrey, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4145857 | P. Nguyen | Chilliwack, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4371678 | J. Sastre | Surrey , BC |
| Cool Stuff | Maverick Digital Food Termometer | 4729224 | S. JONES | MAPLE RIDGE , BC |
| Cool Stuff | Maverick Digital Food Termometer | 4712601 | M. Cameron | Chilliwack, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4379778 | D. IRIARTE | NEW WESTMINSTER, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4125346 | E. WAGNER | ABBOTSFORD, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4177872 | M. CAWTHORNE | NANOOSE BAY, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4148653 | D. Boyd | Delta, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4334584 | D. Childerhose | Langley, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4531854 | R. & C. TURRIS | NORTH VANCOUVER, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4724799 | C. LAU | VANCOUVER, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4107417 | M. Powell | Kamloops, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4395318 | a. HOURIGAN | VICTORIA, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4555586 | D. Chambers | Langley, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4120898 | J. Langlands | Richmond, BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list