| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Maverick Digital Food Termometer | 4520874 | D. Handley | Sicamous, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4303940 | B. Sutherland | Nanaimo, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4749321 | J. SCOTT | MERVILLE, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4322677 | S. McCune | Surrey, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4368183 | K. Siriban | Surrey, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4173450 | B. Simard | Blind Bay , BC |
| Cool Stuff | Maverick Digital Food Termometer | 4312899 | K. Wilson | 108 Mile Ranch, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4363169 | O. Caseres | VANCOUVER, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4760581 | D. Govil | Vancouver, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4300947 | K. Conger | Coquitlam, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4340288 | R. Domingo | VICTORIA, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4315595 | K. Lim | Victoria, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4332678 | T. Boan | Maple Ridge, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4202885 | D. & L. Kernaghan | ABBOTSFORD, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4747072 | B. De Angelis | Richmond, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4762571 | T. Brenneis | West Vancouver, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4172673 | R. Macdonald | Vernon, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4314019 | b. Budden | Surrey, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4314840 | E. Staniscia | Surrey, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4380706 | G. Simpson | Coquitlam , BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list