| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Maverick Digital Food Termometer | 4528352 | L. Jackie | Vancouver , BC |
| Cool Stuff | Maverick Digital Food Termometer | 4308333 | r. berg | kelowna, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4158022 | C. Gale | Mill Bay, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4186996 | e. de cervantes | victoria, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4212066 | j. gee | coquitlam, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4388185 | s. fraser | burnaby, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4502590 | L. Rundle | Kelowna, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4177431 | A. Gibbs | SOOKE, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4733931 | R. Narayan | Surrey, BC |
| Cool Stuff | Maverick Digital Food Termometer | 4555221 | S. CHORTYK | RICHMOND, BC |
| Cool Stuff | Zwilling Porterhouse Steak Knife Set | 4506653 | R. Downie | North Vancouver, BC |
| Cool Stuff | Zwilling Porterhouse Steak Knife Set | 4751131 | E. Harrison | Vancouver, BC |
| Cool Stuff | Zwilling Porterhouse Steak Knife Set | 4717515 | h. stepper | calgary, AB |
| Cool Stuff | Zwilling Porterhouse Steak Knife Set | 4701839 | S. Archibald | Coquitlam, BC |
| Cool Stuff | Zwilling Porterhouse Steak Knife Set | 4533014 | C. Doyon | Vancouver, BC |
| Cool Stuff | Zwilling Porterhouse Steak Knife Set | 4137411 | J. ALLEN | WEST VANCOUVER, BC |
| Cool Stuff | Zwilling Porterhouse Steak Knife Set | 4542961 | R. Metcalfe | Sechelt, BC |
| Cool Stuff | Zwilling Porterhouse Steak Knife Set | 4142818 | S. Allman | Sooke, BC |
| Cool Stuff | Zwilling Porterhouse Steak Knife Set | 4514964 | s. perkin | ottawa, ON |
| Cool Stuff | Zwilling Porterhouse Steak Knife Set | 4731501 | T. Atchison | Black Creek, BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list